Markets Today
Indices
Source: Market data from Yahoo Finance
| Name | Value | Change | Change % | As of |
|---|---|---|---|---|
| S&P 500 | 7,175.83007812 points | -147.79980469 points | -2.01812226% | |
| Dow Jones Industrial Average | 49,097.05859375 points | -1,101.11328125 points | -2.19353263% | |
| Nasdaq Composite | 23,879.19921875 points | -550.68164062 points | -2.2541315% | |
| Russell 2000 | 2,655.10522461 points | -59.20483398 points | -2.18121116% |
| Name | Value | Change | Change % | As of |
|---|---|---|---|---|
| U.S. Dollar Index | 103.9240036 points | +0.06400299 points | +0.06162429% |
Sectors
Source: Market data from Yahoo Finance
| Name | Value | Change | Change % | As of |
|---|---|---|---|---|
| Communication Services Select Sector SPDR ETF | 102.76000214 USD | -2.81999969 USD | -2.67096007% | |
| Consumer Discretionary Select Sector SPDR ETF | 115.87999725 USD | -3.31999969 USD | -2.78523471% | |
| Consumer Staples Select Sector SPDR ETF | 89.86000061 USD | -1.31999969 USD | -1.44768556% | |
| Energy Select Sector SPDR ETF | 60.88999939 USD | -0.40000153 USD | -0.65263749% | |
| Financial Select Sector SPDR ETF | 55.58000183 USD | -0.83999634 USD | -1.4888273% | |
| Health Care Select Sector SPDR ETF | 177.46000671 USD | -3.70999146 USD | -2.04779571% | |
| Industrial Select Sector SPDR ETF | 161.36000061 USD | -3.30000305 USD | -2.00413153% | |
| Materials Select Sector SPDR ETF | 49.41999817 USD | -1.04000092 USD | -2.0610403% | |
| Real Estate Select Sector SPDR ETF | 42.88000107 USD | -0.73999786 USD | -1.69646465% | |
| Technology Select Sector SPDR ETF | 160.69000244 USD | -3.11999512 USD | -1.90464267% | |
| Utilities Select Sector SPDR ETF | 43.00999832 USD | -0.54000092 USD | -1.2399562% |
No good mode updates in the latest snapshot.
Commodities
Source: Market data from Yahoo Finance
| Name | Value | Change | Change % | As of |
|---|---|---|---|---|
| WTI crude oil futures | 82.94000244 USD/bbl | -0.31999969 USD/bbl | -0.38433784% | |
| Henry Hub natural gas futures | 3.24499989 USD/MMBtu | -0.12700009 USD/MMBtu | -3.76631359% | |
| Gold futures | 3,624.39990234 USD/troy oz | -117.5 USD/troy oz | -3.14011607% | |
| Coffee C futures | 275.5 US cents/lb | -5.45001221 US cents/lb | -1.93985121% |
| Name | Value | Change | Change % | As of |
|---|---|---|---|---|
| Chicago wheat futures | 595.25 US cents/bu | +25.25 US cents/bu | +4.42982456% |
Commodities
(API coming soon)
Currency Moves
Source: ECB statistics via Frankfurter
| Name | Value | Change | As of |
|---|---|---|---|
| MXN vs USD | 0.05285988 USD per MXN | -0.00097397 USD per MXN | |
| BRL vs USD | 0.1697213 USD per BRL | -0.00214244 USD per BRL | |
| ILS vs USD | 0.3040748 USD per ILS | -0.00231103 USD per ILS | |
| JPY vs USD | 0.00625114 USD per JPY | -0.00002167 USD per JPY | |
| ZAR vs USD | 0.05786847 USD per ZAR | -0.00019492 USD per ZAR | |
| AUD vs USD | 0.67114422 USD per AUD | -0.001987 USD per AUD | |
| NOK vs USD | 0.1032355 USD per NOK | -0.00019229 USD per NOK | |
| GBP vs USD | 1.31513143 USD per GBP | -0.00171333 USD per GBP | |
| HUF vs USD | 0.00297539 USD per HUF | -0.0000018 USD per HUF | |
| TRY vs USD | 0.0198148 USD per TRY | -0.00001178 USD per TRY | |
| IDR vs USD | 0.00005476 USD per IDR | -0.00000002 USD per IDR | |
| PHP vs USD | 0.01569972 USD per PHP | -0.00000655 USD per PHP | |
| SGD vs USD | 0.77539503 USD per SGD | -0.00005745 USD per SGD |
| Name | Value | Change | As of |
|---|---|---|---|
| NZD vs USD | 0.55263952 USD per NZD | +0.00289264 USD per NZD | |
| KRW vs USD | 0.00075276 USD per KRW | +0.00000219 USD per KRW | |
| DKK vs USD | 0.14706591 USD per DKK | +0.00032503 USD per DKK | |
| EUR vs USD | 1.0992 USD per EUR | +0.0024 USD per EUR | |
| THB vs USD | 0.02949447 USD per THB | +0.00006124 USD per THB | |
| RON vs USD | 0.20556169 USD per RON | +0.00042581 USD per RON | |
| SEK vs USD | 0.09860949 USD per SEK | +0.00017998 USD per SEK | |
| INR vs USD | 0.01071867 USD per INR | +0.00001719 USD per INR | |
| PLN vs USD | 0.24885669 USD per PLN | +0.00025068 USD per PLN | |
| MYR vs USD | 0.24315894 USD per MYR | +0.00020307 USD per MYR | |
| ISK vs USD | 0.00801166 USD per ISK | +0.00000582 USD per ISK | |
| CZK vs USD | 0.04499939 USD per CZK | +0.00002276 USD per CZK | |
| CAD vs USD | 0.69928112 USD per CAD | +0.00023715 USD per CAD | |
| HKD vs USD | 0.12745973 USD per HKD | +0.00001821 USD per HKD | |
| CHF vs USD | 1.18678471 USD per CHF | +0.00015699 USD per CHF | |
| CNY vs USD | 0.15 USD per CNY | +0.00001231 USD per CNY |
Treasury Yields
Rising yields are Bad because borrowing costs rise. Falling yields are Good because borrowing costs fall.
Source: U.S. Department of the Treasury
| Name | Value | Change | As of |
|---|---|---|---|
| U.S. Treasury 1M | 4.2% | +10 bps |
| Name | Value | Change | As of |
|---|---|---|---|
| U.S. Treasury 6M | 4.42% | -1 bps | |
| U.S. Treasury 2Y | 4.76% | -4 bps | |
| U.S. Treasury 5Y | 4.86% | -3 bps | |
| U.S. Treasury 10Y | 5.04% | -3 bps | |
| U.S. Treasury 30Y | 5.4% | -1 bps |
Mortgage Rates
Source: Freddie Mac Primary Mortgage Market Surveyยฎ (PMMSยฎ)
| Name | Value | Change | As of |
|---|---|---|---|
| 30-year fixed mortgage rate | 7.28% | +0.17 percentage points | |
| 15-year fixed mortgage rate | 6.66% | +0.21 percentage points |
No good mode updates in the latest snapshot.
Failed Banks
Source: Federal Deposit Insurance Corporation (FDIC)
| Name | Value | As of |
|---|---|---|
| Nano Banc | Closed | |
| Tioga-Franklin Savings Bank | Closed | |
| Small Business Bank | Closed | |
| Kentland Federal Savings and Loan Association | Closed | |
| Community Bank and Trust - West Georgia | Closed | |
| Metropolitan Capital Bank & Trust | Closed | |
| The Santa Anna National Bank | Closed | |
| Pulaski Savings Bank | Closed | |
| The First National Bank of Lindsay | Closed | |
| Republic First Bank dba Republic Bank | Closed | |
| Citizens Bank | Closed | |
| Heartland Tri-State Bank | Closed | |
| First Republic Bank | Closed | |
| Signature Bank | Closed | |
| Silicon Valley Bank | Closed | |
| Almena State Bank | Closed | |
| First City Bank of Florida | Closed | |
| The First State Bank | Closed | |
| Ericson State Bank | Closed | |
| City National Bank of New Jersey | Closed |
No good mode updates in the latest snapshot.
U.S. Inflation and Prices
Monthly CPI, retail egg and gasoline prices, and the rent index.
Source: U.S. Bureau of Labor Statistics
No bad mode updates in the latest snapshot.
No good mode updates in the latest snapshot.
U.S. Home Prices
(API coming soon)