Stock Losers Today
Compare up to 25 declining stocks from the latest tracked U.S. session. Yahoo Finance quotes refresh every five minutes during regular trading, 9:30 a.m. to 4 p.m. Eastern on full trading days.
Today's summary ยท StoneX Group Inc. (SNEX) led the tracked declines at -26.71%.
Ranked by percentage decline
| Name | Symbol | Change | Price | As of |
|---|---|---|---|---|
| StoneX Group Inc. | SNEX | -26.71% | $39.45 | |
| SELLAS Life Sciences Group, Inc. | SLS | -17.21% | $14.86 | |
| Williams-Sonoma, Inc. | WSM | -15.16% | $220.66 | |
| Warby Parker Inc. | WRBY | -14.49% | $24.13 | |
| Klarna Group plc | KLAR | -12.32% | $12.67 | |
| Dave Inc. | DAVE | -11.50% | $237.57 | |
| NetEase, Inc. | NTES | -11.39% | $104.94 | |
| MINISO Group Holding Limited | MNSO | -9.74% | $10.56 | |
| Zoom Communications, Inc. | ZM | -9.56% | $83.82 | |
| Manchester | MANU | -9.50% | $19.82 | |
| Nebius Group N.V. | NBIS | -9.39% | $96.92 | |
| Pershing Square Inc. | PS | -9.26% | $36.84 | |
| Twilio Inc. | TWLO | -8.75% | $178.78 | |
| Teva Pharmaceutical Industries Limited | TEVA | -8.74% | $38.54 | |
| Robert Half Inc. | RHI | -8.39% | $37.45 | |
| Acadia Healthcare Company, Inc. | ACHC | -8.30% | $34.47 | |
| Kulicke and Soffa Industries, Inc. | KLIC | -8.08% | $61.58 | |
| Elastic N.V. | ESTC | -8.05% | $76.33 | |
| UGI Corporation | UGI | -7.75% | $35.10 | |
| Advanced Micro Devices, Inc. | AMD | -7.72% | $489.19 | |
| Sezzle Inc. | SEZL | -7.72% | $146.33 | |
| Helmerich & Payne, Inc. | HP | -7.71% | $32.44 | |
| Global-E Online Ltd. | GLBE | -7.70% | $35.10 | |
| Ionic Digital Inc. | IOND | -7.69% | $58.00 | |
| Cerebras Systems Inc. | CBRS | -7.64% | $86.96 |
About this data
Prices in U.S. dollars and percentage moves are from Yahoo Finance. Each row shows when its quote was recorded. See the ranking methodology and refresh schedule.