Stock Gainers Today
Compare up to 25 rising stocks from the latest tracked U.S. session. Yahoo Finance quotes refresh every five minutes during regular trading, 9:30 a.m. to 4 p.m. Eastern on full trading days.
Today's summary ยท Insmed Incorporated (INSM) led the tracked gains at +20.58%.
Ranked by percentage gain
| Name | Symbol | Change | Price | As of |
|---|---|---|---|---|
| Insmed Incorporated | INSM | +20.58% | $144.46 | |
| Anthropic, PBC Class A Common Stock | ANT | +17.07% | $97.17 | |
| TELUS Corporation | TU | +13.35% | $10.78 | |
| PDD Holdings Inc. | PDD | +11.04% | $86.00 | |
| ProShares VIX Short-Term Futures ETF | VIXY | +10.65% | $22.60 | |
| Valvoline Inc. | VVV | +10.40% | $36.84 | |
| Full Truck Alliance Co. Ltd. | YMM | +8.11% | $9.06 | |
| Ambarella, Inc. | AMBA | +7.85% | $58.93 | |
| DPC Holdings PLC | DPC | +7.08% | $34.18 | |
| Palo Alto Networks, Inc. | PANW | +6.42% | $361.73 | |
| Polibeli Group Ltd | PLBL | +5.86% | $9.40 | |
| Biohaven Ltd. | BHVN | +5.81% | $13.65 | |
| Okta, Inc. | OKTA | +5.75% | $206.85 | |
| Hyperliquid Strategies Inc. | PURR | +5.66% | $8.40 | |
| Copa Holdings, S.A. | CPA | +5.52% | $140.69 | |
| Netskope, Inc. | NTSK | +5.51% | $24.80 | |
| Woodward, Inc. | WWD | +5.32% | $335.72 | |
| Scholar Rock Holding Corporation | SRRK | +4.94% | $50.37 | |
| Futu Holdings Limited | FUTU | +4.84% | $87.21 | |
| Freedom Holdings Corp. | FRHC | +4.84% | $158.42 | |
| USA Rare Earth, Inc. | USAR | +4.73% | $6.87 | |
| Everpure, Inc. | P | +4.73% | $105.50 | |
| Viridian Therapeutics, Inc. | VRDN | +4.38% | $31.44 | |
| Rubrik, Inc. | RBRK | +4.15% | $114.56 | |
| Zscaler, Inc. | ZS | +3.98% | $205.71 |
About this data
Prices in U.S. dollars and percentage moves are from Yahoo Finance. Each row shows when its quote was recorded. See the ranking methodology and refresh schedule.