📉 Today's Market Losers
Sorted by biggest session loss. Select a column heading to re-sort.
What stocks are down today?
As of 21:00 UTC on 19 November 2026, according to Losstoday, the biggest tracked stock decline today is StoneX Group Inc. (SNEX) at -26.71%.
- StoneX Group Inc. (SNEX): -26.71%
- SELLAS Life Sciences Group, Inc. (SLS): -17.21%
- Williams-Sonoma, Inc. (WSM): -15.16%
What stocks are up today?
As of 21:00 UTC on 19 November 2026, according to Losstoday, the biggest tracked stock gain today is Insmed Incorporated (INSM) at +20.58%.
- Insmed Incorporated (INSM): +20.58%
- Anthropic, PBC Class A Common Stock (ANT): +17.07%
- TELUS Corporation (TU): +13.35%
About this data
Stocks are ranked by percentage move in the latest tracked U.S. session. Yahoo Finance quotes refresh every five minutes during regular U.S. trading in Eastern time. See the ranking methodology.
Largest tracked decline · StoneX Group Inc. (SNEX) -26.71% ·
Largest tracked gain · Insmed Incorporated (INSM) +20.58% ·
Market closed · As of Nov 19, 4:04 PM EST
Source: Yahoo Finance
| Symbol | Name | Change % | Price | Change $ | Volume | Trend |
|---|---|---|---|---|---|---|
| SNEX | StoneX Group Inc. | -26.71% | $39.45 | -$14.38 | 5,197,659 | — |
| SLS | SELLAS Life Sciences Group, Inc. | -17.21% | $14.86 | -$3.09 | 36,199,583 | — |
| WSM | Williams-Sonoma, Inc. | -15.16% | $220.66 | -$39.43 | 4,448,442 | — |
| WRBY | Warby Parker Inc. | -14.49% | $24.13 | -$4.09 | 6,611,292 | — |
| KLAR | Klarna Group plc | -12.32% | $12.67 | -$1.78 | 14,407,424 | — |
| DAVE | Dave Inc. | -11.50% | $237.57 | -$30.88 | 617,025 | — |
| NTES | NetEase, Inc. | -11.39% | $104.94 | -$13.49 | 2,708,551 | — |
| MNSO | MINISO Group Holding Limited | -9.74% | $10.56 | -$1.14 | 1,580,054 | — |
| ZM | Zoom Communications, Inc. | -9.56% | $83.82 | -$8.86 | 5,727,494 | — |
| MANU | Manchester | -9.50% | $19.82 | -$2.08 | 614,490 | — |
| NBIS | Nebius Group N.V. | -9.39% | $96.92 | -$10.04 | 37,551,610 | — |
| PS | Pershing Square Inc. | -9.26% | $36.84 | -$3.76 | 2,026,292 | — |
| TWLO | Twilio Inc. | -8.75% | $178.78 | -$17.15 | 3,252,876 | — |
| TEVA | Teva Pharmaceutical Industries Limited | -8.74% | $38.54 | -$3.69 | 10,341,195 | — |
| RHI | Robert Half Inc. | -8.39% | $37.45 | -$3.43 | 1,495,932 | — |
| ACHC | Acadia Healthcare Company, Inc. | -8.30% | $34.47 | -$3.12 | 1,917,220 | — |
| KLIC | Kulicke and Soffa Industries, Inc. | -8.08% | $61.58 | -$5.41 | 1,427,399 | — |
| ESTC | Elastic N.V. | -8.05% | $76.33 | -$6.68 | 5,220,249 | — |
| UGI | UGI Corporation | -7.75% | $35.10 | -$2.95 | 5,951,383 | — |
| AMD | Advanced Micro Devices, Inc. | -7.72% | $489.19 | -$40.95 | 70,838,807 | |
| SEZL | Sezzle Inc. | -7.72% | $146.33 | -$12.25 | 458,872 | — |
| HP | Helmerich & Payne, Inc. | -7.71% | $32.44 | -$2.71 | 2,438,703 | — |
| GLBE | Global-E Online Ltd. | -7.70% | $35.10 | -$2.93 | 4,675,706 | — |
| IOND | Ionic Digital Inc. | -7.69% | $58.00 | -$4.83 | 802,628 | — |
| CBRS | Cerebras Systems Inc. | -7.64% | $86.96 | -$7.19 | 11,768,630 | — |
| INSM | Insmed Incorporated | +20.58% | $144.46 | +$24.66 | 14,394,641 | — |
| ANT | Anthropic, PBC Class A Common Stock | +17.07% | $97.17 | +$14.17 | 851,818,130 | — |
| TU | TELUS Corporation | +13.35% | $10.78 | +$1.27 | 28,223,340 | — |
| PDD | PDD Holdings Inc. | +11.04% | $86.00 | +$8.55 | 22,768,681 | — |
| VIXY | ProShares VIX Short-Term Futures ETF | +10.65% | $22.60 | +$2.17 | 14,589,178 | — |
| VVV | Valvoline Inc. | +10.40% | $36.84 | +$3.47 | 8,923,180 | — |
| YMM | Full Truck Alliance Co. Ltd. | +8.11% | $9.06 | +$0.68 | 11,215,877 | — |
| AMBA | Ambarella, Inc. | +7.85% | $58.93 | +$4.29 | 2,524,501 | — |
| DPC | DPC Holdings PLC | +7.08% | $34.18 | +$2.26 | 2,228,863 | — |
| PANW | Palo Alto Networks, Inc. | +6.42% | $361.73 | +$21.81 | 19,109,488 | — |
| PLBL | Polibeli Group Ltd | +5.86% | $9.40 | +$0.52 | 129,850 | — |
| BHVN | Biohaven Ltd. | +5.81% | $13.65 | +$0.75 | 3,261,960 | — |
| OKTA | Okta, Inc. | +5.75% | $206.85 | +$11.24 | 6,145,873 | — |
| PURR | Hyperliquid Strategies Inc. | +5.66% | $8.40 | +$0.45 | 19,601,969 | — |
| CPA | Copa Holdings, S.A. | +5.52% | $140.69 | +$7.36 | 895,674 | — |
| NTSK | Netskope, Inc. | +5.51% | $24.80 | +$1.30 | 9,086,463 | — |
| WWD | Woodward, Inc. | +5.32% | $335.72 | +$16.97 | 2,296,801 | — |
| SRRK | Scholar Rock Holding Corporation | +4.94% | $50.37 | +$2.37 | 2,452,803 | — |
| FUTU | Futu Holdings Limited | +4.84% | $87.21 | +$4.03 | 2,731,125 | — |
| FRHC | Freedom Holdings Corp. | +4.84% | $158.42 | +$7.31 | 235,637 | — |
| USAR | USA Rare Earth, Inc. | +4.73% | $6.87 | +$0.31 | 26,599,235 | — |
| P | Everpure, Inc. | +4.73% | $105.50 | +$4.76 | 8,177,102 | — |
| VRDN | Viridian Therapeutics, Inc. | +4.38% | $31.44 | +$1.32 | 4,018,084 | — |
| RBRK | Rubrik, Inc. | +4.15% | $114.56 | +$4.56 | 4,473,924 | — |
| ZS | Zscaler, Inc. | +3.98% | $205.71 | +$7.88 | 3,705,014 | — |
Losses in crypto and world news
- Jupiter (JUP) -15.17% ·
- Pearl (PEARL) -14.69% ·
- LayerZero (ZRO) -12.65% ·
- Rain (RAIN) -12.49% ·
- NEAR Protocol (NEAR) -11.47% ·
- Venice Token (VVV) -11.06% ·
- Pi Network (PI) -10.08% ·
- Lighter (LIT) -10.04% ·
- Zcash (ZEC) -9.56% ·
- Stacks (STX) -8.43% ·
- Injective (INJ) -7.58% ·
- Sky (SKY) -7.04% ·
- World headlines · Mike Florio says Hitler joke about Mike Vrabel mustache is OK because it's been 80 years | Bobby Burack ·
- Earthquakes · Magnitude 5 near 10 km NW of Pinnacles, CA ·
- Weather alerts · Flood Warning ·
- Product recalls · Raw milk cheddar cheese packed in vacuum sealed clear plastic with a w ·
- Cybersecurity · Synology DiskStation Manager (DSM) ·
- Employment · U.S. initial jobless claims ·
- Health and medicine · Epinephrine Bitartrate, Lidocaine Hydrochloride Injection ·
- Energy · Grid carbon intensity ·
Gains in crypto and world news
- Pieverse (PIEVERSE) +9.78% ·
- JUST (JST) +2.38% ·
- Mantle (MNT) +1.30% ·
- Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) +0.16% ·
- Ondo US Dollar Yield (USDY) +0.12% ·
- Bitget Token (BGB) +0.07% ·
- World Liberty Financial (WLFI) +0.04% ·
- EURC (EURC) +0.03% ·
- GHO (GHO) +0.01% ·
- USDGO (USDGO) +0.01% ·
- USD1 (USD1) +0.01% ·
- United Stables (U) +0.01% ·
- World headlines · UCLA football removing tarps from the Rose Bowl for Week 13 versus USC ·
- Employment · U.S. nonfarm payrolls ·
- Health and medicine · Cosentyx ·
- Energy · Renewable generation share ·